SELVA CRUISER C6.7 CABIN PLUS
Length (Lmax) cm : 660
Width (Bmax) cm : 253
Approx. dry weight : 1200
Max. applicable power Kw (HP) : 150 (204)
Recommended power HP : 150/200
TECHNICAL FEATURES
| People carrying capacity | 7 |
| Motor shaft version | Extra Long |
| Max carrying load Kg(number of people + standard equipment + engine) | 845 |
| EC Standard design category | C |
| Cushions with removable covers | S |
| Wide lockers | S |
| Separate bathroom with electric marine WC (sink with tap only for C7.1 Cabin Plus) and porthole | S |
| Chemical WC | N |
| Side hold-all pockets | S |
| Cabin lighting | S |
| cupboard with sink and tap, compartment and cabinet wood | N |
| 2 side portholes | S |
| Manhole | S |
| Door lock and latch | S |
| Sliding door with lock and latch | N |
| Double bed with cushion set | N |
| Porthole with curtain | N |
| Cabin lighting | N |
| Privacy curtain | N |
| Large lockers | S |
| Side hold-all pockets | S |
| Aft bench with cushions | S |
| Aft sundeck extension with cushions | O |
| Table | S |
| Sink with tap | N |
| Kitchen cupboard with sink and tap and glove compartment | S |
| Swim ladder locker | S |
| Inox swim ladder | S |
| Integrated stairs for access to the deck | S |
| Motor installation | S |
| Navigation light | S |
| Complete electric system | S |
| Horn | S |
| Integrated fuel tank with solenoid valve and level gauge | S – 160 lt. |
| Integrated fresh water tank with shower plant and pump | S – 50 lt. |
| Electric bilge pump | S |
| Hydraulic steering system | S |
| 4 stainless steel bollards | S |
| Mooring rings | S |
| Self emptying locker with cover | S |
| Electric anchor winch | O |
| Bow nose | S |
| Stainless steel bow open pulpit | S |
| Windshield with anodized aluminium frame | S |
| Bow sundeck cushion | O |
| Fibreglass roll bar integrated in the deck | S |
| Bridge cover / Sun awning | O |
| Bimini | N |
| Full cockpit cover | O |
| Auxiliary motor support | O |
| Steering wheel | S |
| Integrated single lever | S |
| Instruments panel | S |
| Tachometer | S |
| Fuel level indicator | S |
| Compass | S |
| Switches panel | S |
| Swivel driver seat | S |
| Tilting Pilot’s seat for sitting or half upright driving, foldable for access to the below storage | N |
 S-standard
O-Optional
N-Not available
**Engines not included

